File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.33.1.el8_10.x86_64 #1
ktime : 50472478.661113
sched_clk : 50472727.390361
cpu_clk : 50471933.168521
jiffies : 4345139775
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.996 MHz
.nr_running : 0
.nr_switches : 19046076
.nr_uninterruptible : 235
.next_balance : 4345.139952
.curr->pid : 0
.clock : 50471933.569710
.clock_task : 50121281.533117
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 238429457.602886
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 49779963.697684
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 4
.runnable_avg : 4
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 1049
.throttled : 0
.throttle_count : 0
.se->exec_start : 50121276.749974
.se->vruntime : 188649493.905202
.se->sum_exec_runtime : 11116870.032176
.se->load.weight : 4206
.se->avg.load_avg : 0
.se->avg.util_avg : 4
.se->avg.runnable_avg : 4
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 188649493.905202
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 6
.util_avg : 6
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/bitninja_main
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 14.077313 2 100 0.000000 0.019427 0.000000 0 0 /
I rcu_par_gp 4 16.078858 2 100 0.000000 0.005311 0.000000 0 0 /
I slub_flushwq 5 18.080691 2 100 0.000000 0.004470 0.000000 0 0 /
I kworker/0:0H 7 946.070389 4 100 0.000000 0.003468 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.834034 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 28.834033 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 188649484.646967 145800 120 0.000000 4696.015908 0.000000 0 0 /
I rcu_sched 14 188649484.914957 7349152 120 0.000000 74680.521545 0.000000 0 0 /
S migration/0 15 0.000000 3298 0 0.000000 104.587612 0.000000 0 0 /
S watchdog/0 16 0.214827 6313 0 0.000000 38.081019 0.000000 0 0 /
S cpuhp/0 17 4100.370196 14 120 0.000000 0.363381 0.000000 0 0 /
S khugepaged 62 188648302.195910 11367 139 0.000000 21575.797417 0.000000 0 0 /
I kworker/0:1H 160 188649059.744714 62793 100 0.000000 972.747464 0.000000 0 0 /
S jbd2/sda2-8 490 188649059.942441 82400 120 0.000000 5595.747589 0.000000 0 0 /
S rpcbind 643 238426451.972969 1711 120 0.000000 172.192867 0.000000 0 0 /system.slice
I rpciod 676 2544.626259 2 100 0.000000 0.047933 0.000000 0 0 /
S smartd 728 237927479.439320 120 120 0.000000 57.021093 0.000000 0 0 /system.slice
S nscd 743 238429276.849675 1724 120 0.000000 246.871791 0.000000 0 0 /system.slice
S nscd 745 207011709.217446 17 120 0.000000 4.216348 0.000000 0 0 /system.slice
S pure-authd 751 235716118.818891 505 120 0.000000 117.942858 0.000000 0 0 /system.slice
S chronyd 758 238429441.562547 1813 120 0.000000 624.234979 0.000000 0 0 /system.slice
S exim 850 238429119.842389 2697 120 0.000000 2262.089659 0.000000 0 0 /system.slice
S bitninja-proces 1309 238429434.780138 17503 120 0.000000 1420.882771 0.000000 0 0 /system.slice
S bitninja-proces 1333 238429434.799725 85839 120 0.000000 2631.276032 0.000000 0 0 /system.slice
S clamd 34824 130927991.120083 607 120 0.000000 61.493007 0.000000 0 0 /system.slice
S pdns/carbonDump 1487 238429445.731716 50448 120 0.000000 2452.909403 0.000000 0 0 /system.slice
S php-fpm 1328 238429434.803285 75580 120 0.000000 9178.567626 0.000000 0 0 /system.slice
S pure-ftpd 1331 238426516.412785 2173 120 0.000000 722.003500 0.000000 0 0 /system.slice
S rsyslogd 1351 238158158.594164 196 120 0.000000 78.066467 0.000000 0 0 /system.slice
S in:imjournal 1414 238429448.672275 67116 120 0.000000 11917.346594 0.000000 0 0 /system.slice
S mariadbd 2601 14129.036973 1 120 0.000000 0.283540 0.000000 0 0 /system.slice
S mariadbd 3166 238427359.736707 1036806 120 0.000000 810461.601344 0.000000 0 0 /system.slice
S mariadbd 3190 238427311.807049 960192 120 0.000000 742348.839561 0.000000 0 0 /system.slice
S mariadbd 4098 238429120.681925 943663 120 0.000000 704820.294235 0.000000 0 0 /system.slice
S mariadbd 461709 238429435.111833 1172 120 0.000000 235.259599 0.000000 0 0 /system.slice
S Service Thread 2435 2691.500902 2 120 0.000000 0.200845 0.000000 0 0 /system.slice
S C1 CompilerThre 2440 238429250.317711 12414 120 0.000000 6463.180781 0.000000 0 0 /system.slice
S GC Thread#1 2689 235717708.779474 960 120 0.000000 277.706223 0.000000 0 0 /system.slice
S Log4j2-TF-3-Asy 2729 238429450.920700 4892421 120 0.000000 241277.684684 0.000000 0 0 /system.slice
S qtp640808588-18 2786 235716801.597721 431 120 0.000000 914.741943 0.000000 0 0 /system.slice
S qtp640808588-24 2792 236798601.080777 790 120 0.000000 1170.658628 0.000000 0 0 /system.slice
S httpShardExecut 3029 60054.528847 2 120 0.000000 1.596990 0.000000 0 0 /system.slice
S httpShardExecut 3030 60064.932600 2 120 0.000000 0.764212 0.000000 0 0 /system.slice
S AsyncRequestLog 3154 238429250.349553 5384 120 0.000000 880.745006 0.000000 0 0 /system.slice
S Connector-Sched 3155 236798600.980516 594 120 0.000000 140.474522 0.000000 0 0 /system.slice
S httpd 233414 9139451.968155 3 120 0.000000 0.407926 0.000000 0 0 /system.slice
S gmain 2370 2544.711980 1 120 0.000000 0.136482 0.000000 0 0 /system.slice
S bio_close_file 2634 22158.086670 1 120 0.000000 0.063653 0.000000 0 0 /system.slice
S bio_lazy_free 2636 22170.065077 1 120 0.000000 0.020448 0.000000 0 0 /system.slice
S bitninja-dispat 2698 238429457.602886 432870 120 0.000000 412413.603291 0.000000 0 0 /system.slice
S bitninja-reliab 2799 60079.939535 4 120 0.000000 0.455902 0.000000 0 0 /system.slice
S bitninja-reliab 2800 238428900.596524 3043 120 0.000000 869.294626 0.000000 0 0 /system.slice
S dovecot 2869 238427310.287722 18481 120 0.000000 2549.514809 0.000000 0 0 /system.slice
S managesieve-log 2878 57404.016060 6 120 0.000000 9.095332 0.000000 0 0 /system.slice
S bitninja 2906 238429447.348529 333892 120 0.000000 60336.845908 0.000000 0 0 /system.slice
S splitlogs 233409 235715961.633180 113 120 0.000000 28.803594 0.000000 0 0 /system.slice
S leechprotect 233413 6742797.695001 10 120 0.000000 208.930443 0.000000 0 0 /system.slice
S PassengerAgent 233418 230738599.651896 17 120 0.000000 16.460748 0.000000 0 0 /system.slice
S PassengerAgent 233422 238429274.432231 5621 120 0.000000 2170.487672 0.000000 0 0 /system.slice
S PassengerAgent 233427 238429274.058300 5268 120 0.000000 254.276927 0.000000 0 0 /system.slice
S PassengerAgent 233434 238429274.062423 5275 120 0.000000 215.080709 0.000000 0 0 /system.slice
S PassengerAgent 233436 238429274.046509 5256 120 0.000000 226.227839 0.000000 0 0 /system.slice
S httpd 233469 238158118.532204 1003 120 0.000000 1156.802956 0.000000 0 0 /system.slice
S httpd 233471 238158237.551857 1077 120 0.000000 1203.484118 0.000000 0 0 /system.slice
S httpd 233480 238429448.799194 11666 120 0.000000 787.229403 0.000000 0 0 /system.slice
S httpd 233508 238429280.834770 1043 120 0.000000 1112.367994 0.000000 0 0 /system.slice
S httpd 233526 238429437.628992 1024 120 0.000000 1072.205377 0.000000 0 0 /system.slice
S httpd 233529 238429331.922705 1024 120 0.000000 1079.229466 0.000000 0 0 /system.slice
S httpd 233531 238429245.805469 1039 120 0.000000 1131.094545 0.000000 0 0 /system.slice
S httpd 233533 238429445.889605 1039 120 0.000000 1140.034344 0.000000 0 0 /system.slice
S httpd 233534 238158163.488230 1024 120 0.000000 1103.541174 0.000000 0 0 /system.slice
S httpd 233541 238158165.033768 1009 120 0.000000 1107.228464 0.000000 0 0 /system.slice
S httpd 233546 238429049.176146 1043 120 0.000000 1089.267960 0.000000 0 0 /system.slice
S httpd 233551 238429338.498768 1039 120 0.000000 1086.516343 0.000000 0 0 /system.slice
S httpd 233510 238429438.329416 1005 120 0.000000 1151.779756 0.000000 0 0 /system.slice
S httpd 233514 238158113.154420 1103 120 0.000000 1259.272383 0.000000 0 0 /system.slice
S httpd 233523 238429338.790546 1017 120 0.000000 1098.418302 0.000000 0 0 /system.slice
S httpd 233527 238158162.354847 1020 120 0.000000 1026.339295 0.000000 0 0 /system.slice
S httpd 233528 238429047.887749 1014 120 0.000000 1050.097268 0.000000 0 0 /system.slice
S httpd 233532 238158119.005345 1021 120 0.000000 1088.231933 0.000000 0 0 /system.slice
S httpd 233544 238429016.298611 1066 120 0.000000 1080.502256 0.000000 0 0 /system.slice
S httpd 233552 238429383.959832 1030 120 0.000000 1090.984972 0.000000 0 0 /system.slice
S httpd 233553 238429089.917329 1037 120 0.000000 1180.023947 0.000000 0 0 /system.slice
S httpd 233554 238429331.101633 1034 120 0.000000 1107.982164 0.000000 0 0 /system.slice
S httpd 233474 238429278.178298 1023 120 0.000000 1086.205857 0.000000 0 0 /system.slice
S httpd 233482 238429211.322575 1007 120 0.000000 1037.999108 0.000000 0 0 /system.slice
S httpd 233483 238429241.655900 1051 120 0.000000 1112.416917 0.000000 0 0 /system.slice
S httpd 233485 238429440.429601 1029 120 0.000000 1021.061885 0.000000 0 0 /system.slice
S httpd 233490 238158165.103321 1000 120 0.000000 1036.801140 0.000000 0 0 /system.slice
S httpd 233492 238429281.316163 1053 120 0.000000 1083.612812 0.000000 0 0 /system.slice
S httpd 233493 238429437.747544 1028 120 0.000000 1083.569921 0.000000 0 0 /system.slice
S httpd 233496 238429255.223247 1045 120 0.000000 1118.227971 0.000000 0 0 /system.slice
S httpd 233497 238429046.780040 1058 120 0.000000 1035.227468 0.000000 0 0 /system.slice
S httpd 233498 238429450.481226 1055 120 0.000000 1174.766927 0.000000 0 0 /system.slice
S httpd 233597 238158162.034158 1091 120 0.000000 1305.823976 0.000000 0 0 /system.slice
S splitlogs 233685 238429448.805242 30412 120 0.000000 1478.116108 0.000000 0 0 /system.slice
S imap 461439 238427316.325821 108 120 0.000000 106.992882 0.000000 0 0 /system.slice
I kworker/0:2 461681 188649476.468010 7154 120 0.000000 293.818897 0.000000 0 0 /
I kworker/0:3 469037 186892240.755464 16 120 0.000000 0.089106 0.000000 0 0 /
cpu#1, 2199.996 MHz
.nr_running : 1
.nr_switches : 19079304
.nr_uninterruptible : -1202
.next_balance : 4345.139779
.curr->pid : 0
.clock : 50471926.099899
.clock_task : 46541608.020247
.avg_idle : 1046342
.max_idle_balance_cost : 523171
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 98640886.454202
.min_vruntime : 98640895.454202
.max_vruntime : 98640886.454202
.spread : 0.000000
.spread0 : -90008598.451000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 403
.runnable_avg : 403
.util_avg : 27
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 403
.tg_load_avg : 1049
.throttled : 0
.throttle_count : 0
.se->exec_start : 46541585.561714
.se->vruntime : 67786121.683870
.se->sum_exec_runtime : 6195436.255199
.se->load.weight : 665267
.se->avg.load_avg : 255
.se->avg.util_avg : 27
.se->avg.runnable_avg : 403
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 67786121.683870
.min_vruntime : 67786130.238657
.max_vruntime : 67786121.683870
.spread : 0.000000
.spread0 : -120863363.666545
.nr_spread_over : 0
.nr_running : 1
.load : 665267
.load_avg : 265
.runnable_avg : 413
.util_avg : 37
.util_est_enqueued : 62
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/bitninja_main
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 3566.810120 13 120 0.000000 0.758744 0.000000 0 0 /
S watchdog/1 19 -3.097830 6313 0 0.000000 75.382508 0.000000 0 0 /
S migration/1 20 0.000000 120391 0 0.000000 2687.208416 0.000000 0 0 /
S ksoftirqd/1 21 67786130.238657 415642 120 0.000000 805364.414502 0.000000 0 0 /
I kworker/1:0H 23 348.271414 4 100 0.000000 0.049880 0.000000 0 0 /
I netns 55 86.436407 2 100 0.000000 0.007407 0.000000 0 0 /
S oom_reaper 58 104.446254 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 59 104.446254 2 100 0.000000 0.000000 0.000000 0 0 /
I md 68 104.452723 2 100 0.000000 0.006469 0.000000 0 0 /
I kmpath_rdacd 157 208.015766 2 100 0.000000 0.076287 0.000000 0 0 /
I ipv6_addrconf 161 217.084783 2 100 0.000000 0.073218 0.000000 0 0 /
I kworker/1:1H 251 67785904.600496 62630 100 0.000000 994.725505 0.000000 0 0 /
I ata_sff 448 829.035847 2 100 0.000000 0.024361 0.000000 0 0 /
S scsi_eh_1 452 908.271917 4 120 0.000000 1.107040 0.000000 0 0 /
I scsi_tmf_1 453 839.637511 2 100 0.000000 0.034346 0.000000 0 0 /
I scsi_tmf_2 455 857.679165 2 100 0.000000 0.020778 0.000000 0 0 /
I ttm 461 905.999508 2 100 0.000000 0.032927 0.000000 0 0 /
S jbd2/sda1-8 632 55333.745210 6 120 0.000000 0.284629 0.000000 0 0 /
S nscd 747 98640886.168955 31118 120 0.000000 3892.361041 0.000000 0 0 /system.slice
S munin-node 840 98640826.448806 25678 120 0.000000 4702.564210 0.000000 0 0 /system.slice
S bitninja-proces 1336 2379.692998 32 120 0.000000 5.249076 0.000000 0 0 /system.slice
S bitninja-proces 1431 2380.086648 36 120 0.000000 20.344126 0.000000 0 0 /system.slice
S bitninja-proces 50208 98638756.364165 14962 120 0.000000 1154.094703 0.000000 0 0 /system.slice
S cpsrvd (SSL) - 1330 98636863.940993 7500 120 0.000000 29437.064974 0.000000 0 0 /system.slice
S zabbix_agentd 1346 98638756.418377 64197 120 0.000000 8241.504778 0.000000 0 0 /system.slice
S gssproxy 1370 1954.087025 12 120 0.000000 7.222370 0.000000 0 0 /system.slice
S gssproxy 1389 1958.095414 1 120 0.000000 0.013473 0.000000 0 0 /system.slice
S gssproxy 1391 1957.488146 1 120 0.000000 0.006204 0.000000 0 0 /system.slice
S gssproxy 1393 1957.071708 1 120 0.000000 0.018336 0.000000 0 0 /system.slice
S crond 1411 98629231.183950 3998 120 0.000000 1831.591422 0.000000 0 0 /system.slice
S mariadbd 1602 98640109.200656 1688 120 0.000000 111.392214 0.000000 0 0 /system.slice
S mariadbd 1611 92228862.748344 24851 120 0.000000 838.904627 0.000000 0 0 /system.slice
S mariadbd 1661 91201641.660999 3010 120 0.000000 8619.485760 0.000000 0 0 /system.slice
S mariadbd 2598 12664.531579 4 120 0.000000 3.011904 0.000000 0 0 /system.slice
S mariadbd 2886 98638757.567721 1008928 120 0.000000 728643.883761 0.000000 0 0 /system.slice
S G1 Refine#0 2401 1815465.954506 30 120 0.000000 11.135424 0.000000 0 0 /system.slice
S GC Thread#5 2697 98541344.892330 1144 120 0.000000 238.963000 0.000000 0 0 /system.slice
S ShutdownMonitor 2765 17357.539587 5 120 0.000000 1.199834 0.000000 0 0 /system.slice
S commitScheduler 50229 3719028.891838 30 120 0.000000 14.682046 0.000000 0 0 /system.slice
S JS Helper 2382 3875.938487 1 120 0.000000 0.101858 0.000000 0 0 /system.slice
S JS Helper 2383 3875.880614 1 120 0.000000 0.043985 0.000000 0 0 /system.slice
S bitninja-mq-ser 2628 98640888.404033 2222274 120 0.000000 226897.402972 0.000000 0 0 /system.slice
S node 2702 98640136.415654 15975 120 0.000000 13923.214162 0.000000 0 0 /system.slice
S bitninja-reliab 2793 22017.786603 25 120 0.000000 19.209296 0.000000 0 0 /system.slice
S anvil 2871 98636795.315004 4447 120 0.000000 502.699081 0.000000 0 0 /system.slice
S pop3-login 2874 98636864.672381 2378 120 0.000000 813.362565 0.000000 0 0 /system.slice
S imap-login 2876 98636795.070033 75061 120 0.000000 14494.901412 0.000000 0 0 /system.slice
I dio/sda2 29593 2616120.389294 2 100 0.000000 0.043514 0.000000 0 0 /
S spamd child 35464 98632527.523919 568 120 0.000000 8613.408550 0.000000 0 0 /system.slice
S PassengerAgent 233417 4114364.442244 1 120 0.000000 0.040698 0.000000 0 0 /system.slice
S PassengerAgent 233433 4114458.767575 2 120 0.000000 0.036638 0.000000 0 0 /system.slice
S PassengerAgent 233435 4114478.078899 2 120 0.000000 0.037060 0.000000 0 0 /system.slice
S PassengerAgent 233437 4114497.372995 2 120 0.000000 0.038203 0.000000 0 0 /system.slice
S PassengerAgent 233439 4114516.634513 2 120 0.000000 0.038294 0.000000 0 0 /system.slice
S httpd 233468 98640832.123147 1013 120 0.000000 1073.157286 0.000000 0 0 /system.slice
S httpd 233475 98640827.419214 1005 120 0.000000 1139.490835 0.000000 0 0 /system.slice
S httpd 233535 98640830.406272 1062 120 0.000000 1035.036857 0.000000 0 0 /system.slice
S httpd 233486 98626636.835512 1028 120 0.000000 1149.845935 0.000000 0 0 /system.slice
S httpd 233488 98626633.748011 1001 120 0.000000 1078.964562 0.000000 0 0 /system.slice
S httpd 233578 4115255.919824 1 120 0.000000 0.000000 0.000000 0 0 /system.slice
S httpd 233594 98640889.605729 1067 120 0.000000 1164.035676 0.000000 0 0 /system.slice
R nginx 233688 98640886.454202 266325 120 0.000000 109345.557681 0.000000 0 0 /system.slice
S imap 309848 98635933.269749 812 120 0.000000 488.682581 0.000000 0 0 /system.slice
I kworker/1:1 451726 67706318.722124 7437 120 0.000000 242.266718 0.000000 0 0 /
I kworker/1:2 457359 67786121.251473 10296 120 0.000000 273.782523 0.000000 0 0 /
cpu#2, 2199.996 MHz
.nr_running : 0
.nr_switches : 18387178
.nr_uninterruptible : 115
.next_balance : 4345.139851
.curr->pid : 0
.clock : 50471924.563143
.clock_task : 50144835.926611
.avg_idle : 5707718
.max_idle_balance_cost : 8992038
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 269679568.734990
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 81030074.829788
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 15
.runnable_avg : 15
.util_avg : 15
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 15
.tg_load_avg : 1058
.throttled : 0
.throttle_count : 0
.se->exec_start : 50144807.661647
.se->vruntime : 202325919.240890
.se->sum_exec_runtime : 11486448.338556
.se->load.weight : 37849
.se->avg.load_avg : 0
.se->avg.util_avg : 15
.se->avg.runnable_avg : 15
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 202325919.240890
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 13676425.335688
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 15
.util_avg : 15
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/bitninja_main
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
